RK_KR___K_____K____R__R_R___KKK______K_R_K___R_____RK________K_K _K_RK________R______K_K_K_____K______R___K___RK___R_K__________K ____W___________K____K
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/319/319 | R | 23.37 | 309 | 7 | 3085 | 0.0 | 2.70 | 2.70 | 177.11.54.244 | http/1.1 | shop.royabody.com:443 | |
| 0-0 | 3173182 | 2/81/81 | K | 27.24 | 0 | 6 | 922 | 18.9 | 1.08 | 1.08 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2016/07/yakuseki.html HTTP/1.1 |
| 0-0 | 3173182 | 0/433/433 | _ | 27.17 | 4 | 1 | 4021 | 0.0 | 3.14 | 3.14 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/pfrom/500000/lang |
| 0-0 | 3173182 | 2/240/240 | K | 27.22 | 1 | 5 | 2718 | 19.2 | 2.58 | 2.58 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B1%D9%85%D8%A7%D9%86-%D9%85%D8%A7%D9%87%DB%8C- |
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 494 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 0/193/193 | _ | 27.13 | 4 | 5 | 2178 | 0.0 | 2.14 | 2.14 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /misc/location-info?location=district+9 HTTP/1.1 |
| 0-0 | 3173182 | 0/239/239 | _ | 27.00 | 11 | 6 | 2865 | 0.0 | 2.59 | 2.59 | 87.250.224.101 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15706 HTTP/1.1 |
| 0-0 | 3173182 | 0/208/208 | _ | 27.16 | 5 | 14 | 2396 | 0.0 | 2.22 | 2.22 | 114.119.150.208 | http/1.1 | novinatlas.com:443 | GET /wp-content/uploads/revslider/templates/appshowcase/?ND HTT |
| 0-0 | 3173182 | 34/144/144 | K | 27.24 | 0 | 2 | 1384 | 50.2 | 1.54 | 1.54 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/574/sort/categories |
| 0-0 | 3173182 | 0/105/105 | _ | 27.08 | 9 | 1 | 1054 | 0.0 | 1.52 | 1.52 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/158/158 | _ | 27.03 | 13 | 6 | 1823 | 0.0 | 2.15 | 2.15 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/155/155 | _ | 27.03 | 10 | 6 | 1729 | 0.0 | 1.93 | 1.93 | 213.180.203.138 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16414 HTTP/1.1 |
| 0-0 | 3173182 | 0/107/107 | _ | 27.12 | 7 | 6 | 1288 | 0.0 | 1.72 | 1.72 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/page/42/ HTTP/1.1 |
| 0-0 | 3173182 | 0/153/153 | _ | 27.07 | 7 | 7 | 1855 | 0.0 | 2.16 | 2.16 | 95.108.213.219 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/ama-fuel-brake-pads/ HTTP/1.1 |
| 0-0 | 3173182 | 1/244/244 | K | 27.22 | 1 | 1 | 2163 | 1.4 | 1.88 | 1.88 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/96/96 | _ | 27.11 | 8 | 2 | 1012 | 0.0 | 1.38 | 1.38 | 216.244.66.244 | http/1.1 | xffa.ir:80 | GET /threads/wordpress-posts-category-widget.24907/ HTTP/1.1 |
| 0-0 | 3173182 | 0/60/60 | _ | 27.06 | 13 | 7 | 601 | 0.0 | 0.94 | 0.94 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1400/01/26/%D8%A7%D9%84%D9%87%D8%A7%D9%85-%D8%AC%D9%87%D8% |
| 0-0 | 3173182 | 0/294/294 | _ | 27.23 | 1 | 6 | 3073 | 0.0 | 2.73 | 2.73 | 168.138.172.235 | http/1.1 | babybalad.ir:80 | GET /wp-admin/ HTTP/1.1 |
| 0-0 | 3173182 | 0/271/271 | _ | 27.15 | 2 | 5 | 2400 | 0.0 | 2.66 | 2.66 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/180/180 | R | 21.43 | 413 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 0/224/224 | _ | 27.10 | 10 | 5 | 1657 | 0.0 | 1.48 | 1.48 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B7%D8%B1%D8%AD%E2%80%8C%D9%87%D8%A7%DB%8C-%D9%85%D |
| 0-0 | 3173182 | 0/236/236 | _ | 27.05 | 8 | 6 | 3081 | 0.0 | 2.71 | 2.71 | 95.108.213.197 | http/1.1 | spyadak.com:443 | GET /product/pride-141-bendix-rear-brake-pads/ HTTP/1.1 |
| 0-0 | 3173182 | 0/134/134 | R | 26.23 | 99 | 6 | 1524 | 0.0 | 1.60 | 1.60 | 34.31.179.33 | http/1.1 | ||
| 0-0 | 3173182 | 0/173/173 | _ | 27.14 | 3 | 6 | 1956 | 0.0 | 1.88 | 1.88 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2016/07/shungite.html HTTP/1.1 |
| 0-0 | 3173182 | 0/374/374 | R | 26.93 | 17 | 7 | 4049 | 0.0 | 3.27 | 3.27 | 85.208.96.199 | http/1.1 | ||
| 1-0 | 3173183 | 0/194/194 | _ | 26.86 | 6 | 3 | 1418 | 0.0 | 1.54 | 1.54 | 5.144.130.30 | http/1.1 | mahtamall.com:80 | GET /.well-known/acme-challenge/XHT7P97MNEEZ6M1P0PE13W15GX33CE2 |
| 1-0 | 3173183 | 0/146/146 | _ | 26.73 | 16 | 6 | 1541 | 0.0 | 1.78 | 1.78 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/pfrom/500000/lang |
| 1-0 | 3173183 | 0/112/112 | _ | 26.75 | 14 | 7 | 1310 | 0.0 | 1.62 | 1.62 | 35.145.214.237 | http/1.1 | xffa.ir:443 | GET /threads/titan.8507/ HTTP/1.1 |
| 1-0 | 3173183 | 1/266/266 | K | 26.97 | 2 | 6 | 3291 | 13.3 | 2.73 | 2.73 | 188.149.200.164 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2025/02/photo_%DB%B2%DB%B0%DB%B2%DB%B5- |
| 1-0 | 3173183 | 19/138/138 | K | 27.04 | 0 | 6 | 1566 | 169.2 | 1.39 | 1.39 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,54,67,76,83,43,71,51,63,64,61, |
| 1-0 | 3173183 | 44/269/269 | K | 27.04 | 0 | 1 | 2404 | 62.0 | 2.00 | 2.00 | 52.172.142.96 | http/1.1 | vestaservers.ir:443 | GET /makeasmtp.php HTTP/1.1 |
| 1-0 | 3173183 | 0/90/90 | _ | 26.80 | 4 | 6 | 897 | 0.0 | 1.38 | 1.38 | 119.8.50.63 | http/1.1 | pfmahan.com:443 | GET /%D8%B1%D8%B2%D9%88%D9%87-%D9%88-%D8%A7%D9%86%D9%88%D8%A7%D |
| 1-0 | 3173183 | 0/221/221 | _ | 26.69 | 17 | 6 | 2264 | 0.0 | 1.95 | 1.95 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A7%D9%81%D8%B2%D8%A7%DB%8C%D8%B4-%D8%B8%D8%B1%D9%8 |
| 1-0 | 3173183 | 0/180/180 | _ | 26.77 | 8 | 7 | 2186 | 0.0 | 2.09 | 2.09 | 5.255.231.39 | http/1.1 | spyadak.com:443 | GET /product/vanda-pride-front-brake-pad/ HTTP/1.1 |
| 1-0 | 3173183 | 0/187/187 | _ | 26.76 | 9 | 7 | 1667 | 0.0 | 1.81 | 1.81 | 213.180.203.163 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/ HTTP/1.1 |
| 1-0 | 3173183 | 0/186/186 | _ | 26.77 | 7 | 5 | 2122 | 0.0 | 2.20 | 2.20 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 1-0 | 3173183 | 0/192/192 | _ | 26.82 | 3 | 6 | 1709 | 0.0 | 1.76 | 1.76 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/173238714424/pictures-garlic-to-piyaz-300-episode-seri |
| 1-0 | 3173183 | 1/237/237 | K | 26.99 | 1 | 6 | 2836 | 13.3 | 2.44 | 2.44 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/164408424392/the-world-did-not-think-that-jahanbakht- |
| 1-0 | 3173183 | 0/237/237 | _ | 26.70 | 12 | 6 | 2642 | 0.0 | 2.71 | 2.71 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/175248906553/photo-travel-to-date-revolutionary-leader |
| 1-0 | 3173183 | 0/145/145 | R | 26.41 | 20 | 6 | 1192 | 0.0 | 1.70 | 1.70 | 43.133.57.55 | http/1.1 | ||
| 1-0 | 3173183 | 0/144/144 | _ | 26.89 | 4 | 2 | 1506 | 0.0 | 1.63 | 1.63 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 1/197/197 | K | 27.03 | 0 | 6 | 2160 | 10.3 | 2.45 | 2.45 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/279/279 | _ | 26.74 | 15 | 7 | 3368 | 0.0 | 2.85 | 2.85 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/189/189 | _ | 26.73 | 10 | 7 | 1702 | 0.0 | 1.75 | 1.75 | 213.180.203.105 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16403 HTTP/1.1 |
| 1-0 | 3173183 | 0/293/293 | _ | 26.78 | 11 | 3 | 2263 | 0.0 | 1.79 | 1.79 | 216.244.66.230 | http/1.1 | ksedu.ir:80 | GET /members/adelawinkel701/ HTTP/1.1 |
| 1-0 | 3173183 | 0/97/97 | R | 26.36 | 22 | 5 | 950 | 0.0 | 1.61 | 1.61 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3173183 | 0/141/141 | _ | 26.79 | 5 | 7 | 1605 | 0.0 | 1.53 | 1.53 | 213.180.203.154 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-front-brake-pads-%DB%B2%DB%B0%DB%B0%DB%B8 |
| 1-0 | 3173183 | 0/257/257 | _ | 26.79 | 10 | 1 | 3098 | 0.0 | 2.76 | 2.76 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/pfrom/500000/lang |
| 1-0 | 3173183 | 0/249/249 | _ | 26.90 | 4 | 5 | 2889 | 0.0 | 2.61 | 2.61 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/210/210 | _ | 26.68 | 13 | 5 | 2429 | 0.0 | 2.34 | 2.34 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/257/257 | _ | 23.23 | 1 | 8 | 2568 | 0.0 | 2.31 | 2.31 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/page/44/ HTTP/1.1 |
| 2-0 | 3173184 | 0/131/131 | R | 22.34 | 31 | 6 | 1511 | 0.0 | 1.72 | 1.72 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 35/262/262 | K | 23.27 | 0 | 6 | 2902 | 298.8 | 2.27 | 2.27 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/574/sort/categories |
| 2-0 | 3173184 | 0/284/284 | _ | 22.97 | 10 | 6 | 2256 | 0.0 | 1.77 | 1.77 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,54,43,61,76,64,83,71,63,67,51, |
| 2-0 | 3173184 | 0/172/172 | _ | 22.81 | 14 | 7 | 1542 | 0.0 | 1.69 | 1.69 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/page/40/ HTTP/1.1 |
| 2-0 | 3173184 | 0/114/114 | _ | 23.11 | 5 | 1 | 1253 | 0.0 | 1.77 | 1.77 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/91/91 | _ | 23.12 | 4 | 6 | 996 | 0.0 | 1.42 | 1.42 | 144.76.19.75 | http/1.1 | batoomarket.ir:443 | GET /product-category/appliances/page/43/ HTTP/1.1 |
| 2-0 | 3173184 | 0/87/87 | _ | 22.99 | 9 | 6 | 870 | 0.0 | 1.33 | 1.33 | 114.119.141.201 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/33/from_tags/1/sort/4a/pr |
| 2-0 | 3173184 | 0/141/141 | _ | 22.27 | 15 | 6 | 1579 | 0.0 | 1.70 | 1.70 | 35.145.214.237 | http/1.1 | ||
| 2-0 | 3173184 | 0/188/188 | _ | 22.96 | 9 | 2 | 1839 | 0.0 | 1.99 | 1.99 | 114.119.141.201 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/33/from_tags/1/sort/4a/pr |
| 2-0 | 3173184 | 0/156/156 | _ | 22.70 | 11 | 6 | 1375 | 0.0 | 1.93 | 1.93 | 213.180.203.34 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12697 HTTP/1.1 |
| 2-0 | 3173184 | 1/96/96 | K | 23.20 | 2 | 6 | 965 | 10.2 | 1.54 | 1.54 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=3&p |
| 2-0 | 3173184 | 0/119/119 | _ | 23.05 | 7 | 0 | 911 | 0.0 | 1.61 | 1.61 | 85.208.96.207 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/page/8/ HTTP/1.1 |
| 2-0 | 3173184 | 20/205/205 | K | 23.25 | 0 | 6 | 2023 | 176.7 | 1.91 | 1.91 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/150/150 | _ | 23.09 | 5 | 2 | 1771 | 0.0 | 1.88 | 1.88 | 5.144.130.30 | http/1.1 | mahtamall.com:80 | GET /.well-known/acme-challenge/GQOCS5480MNXSH393OE6FVB7HLMRD87 |
| 2-0 | 3173184 | 1/232/232 | K | 23.25 | 0 | 6 | 2761 | 8.7 | 2.74 | 2.74 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/pfrom/500000/lang |
| 2-0 | 3173184 | 0/133/133 | _ | 22.90 | 6 | 7 | 1353 | 0.0 | 1.66 | 1.66 | 5.255.231.11 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13053 HTTP/1.1 |
| 2-0 | 3173184 | 0/135/135 | R | 21.57 | 100 | 6 | 1078 | 0.0 | 1.17 | 1.17 | 35.239.128.218 | http/1.1 | ||
| 2-0 | 3173184 | 2/115/115 | K | 23.18 | 3 | 6 | 1049 | 23.5 | 1.64 | 1.64 | 43.133.57.55 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/332/332 | _ | 23.07 | 6 | 3 | 2276 | 0.0 | 1.98 | 1.98 | 5.144.130.30 | http/1.1 | mahtamall.com:80 | GET /.well-known/acme-challenge/L753-8UANKFM5EBOBGXAS8O74M-JG7R |
| 2-0 | 3173184 | 0/128/128 | _ | 23.01 | 3 | 3 | 1171 | 0.0 | 1.18 | 1.18 | 57.141.20.62 | http/1.1 | almassazanaseman.ir:80 | GET /author/admin/ HTTP/1.1 |
| 2-0 | 3173184 | 0/233/233 | _ | 22.62 | 16 | 8 | 2973 | 0.0 | 2.67 | 2.67 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/04/youtube022.html HTTP/1.1 |
| 2-0 | 3173184 | 0/250/250 | _ | 22.71 | 16 | 2 | 2100 | 0.0 | 1.98 | 1.98 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/pfrom/500000/lang |
| 2-0 | 3173184 | 0/336/336 | _ | 22.81 | 14 | 3 | 3711 | 0.0 | 3.26 | 3.26 | 52.169.148.186 | http/1.1 | adrinmagic.com:443 | GET /a1.php HTTP/1.1 |
| 2-0 | 3173184 | 0/81/81 | _ | 23.04 | 4 | 6 | 800 | 0.0 | 1.46 | 1.46 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=30 HTTP/1.1 |
| 3-0 | 3173185 | 0/184/184 | _ | 24.94 | 5 | 5 | 2132 | 0.0 | 2.30 | 2.30 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%85%D8%AD%D9%85%D8%AF-%D8%B2%DB%8C%D8%AF%DB%8C/ HTT |
| 3-0 | 3173185 | 0/243/243 | _ | 24.75 | 13 | 2 | 2557 | 0.0 | 2.15 | 2.15 | 91.98.21.65 | http/1.1 | pystudiofa.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/234/234 | R | 23.62 | 96 | 5 | 2814 | 0.0 | 2.40 | 2.40 | 34.69.37.124 | http/1.1 | ||
| 3-0 | 3173185 | 0/116/116 | _ | 24.80 | 10 | 7 | 1267 | 0.0 | 1.79 | 1.79 | 213.180.203.129 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/gold-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/149/149 | _ | 24.87 | 6 | 6 | 1247 | 0.0 | 1.52 | 1.52 | 5.255.231.17 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-front-brake-pads-lia-pad/ HTTP/1.1 |
| 3-0 | 3173185 | 0/262/262 | _ | 24.78 | 11 | 6 | 2660 | 0.0 | 2.42 | 2.42 | 87.250.224.201 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/prado-brake-p |
| 3-0 | 3173185 | 0/117/117 | _ | 24.91 | 4 | 8 | 1353 | 0.0 | 1.89 | 1.89 | 87.250.224.201 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13079 HTTP/1.1 |
| 3-0 | 3173185 | 0/187/187 | _ | 24.96 | 4 | 6 | 1753 | 0.0 | 1.91 | 1.91 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/language/pfrom/500000/lang |
| 3-0 | 3173185 | 0/308/308 | _ | 24.87 | 11 | 2 | 2819 | 0.0 | 2.28 | 2.28 | 162.241.60.246 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 1/179/179 | K | 24.96 | 2 | 5 | 2018 | 13.0 | 1.98 | 1.98 | 213.180.203.129 | http/1.1 | spyadak.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
| 3-0 | 3173185 | 0/233/233 | _ | 24.86 | 10 | 7 | 2129 | 0.0 | 2.14 | 2.14 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2015/05/orthoclase.html HTTP/1.1 |
| 3-0 | 3173185 | 2/181/181 | K | 24.97 | 1 | 8 | 2076 | 17.2 | 1.93 | 1.93 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=3003 HTTP/1.1 |
| 3-0 | 3173185 | 0/225/225 | _ | 24.92 | 8 | 2 | 2363 | 0.0 | 1.84 | 1.84 | 114.119.129.82 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/33/from_tags/1/sort/4a/pr |
| 3-0 | 3173185 | 1/105/105 | K | 24.99 | 0 | 6 | 1050 | 13.0 | 1.61 | 1.61 | 5.255.231.196 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13053 HTTP/1.1 |
| 3-0 | 3173185 | 0/85/85 | _ | 24.73 | 15 | 15 | 856 | 0.0 | 1.62 | 1.62 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/07/12/3065101720802344.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/101/101 | _ | 24.93 | 4 | 0 | 1035 | 0.0 | 1.37 | 1.37 | 3.233.59.216 | http/1.1 | pouyawebsite.ir.qrban.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/190/190 | _ | 24.90 | 9 | 5 | 2224 | 0.0 | 2.28 | 2.28 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 3-0 | 3173185 | 0/83/83 | _ | 24.69 | 1 | 14 | 775 | 0.0 | 1.57 | 1.57 | 91.90.142.7 | http/1.1 | ||
| 3-0 | 3173185 | 0/194/194 | _ | 24.94 | 4 | 5 | 2359 | 0.0 | 2.20 | 2.20 | 113.188.64.101 | http/1.1 | jirjirk.com:443 | GET /lifestyle/175984002514/why-do-men-die-earlier-than-women-t |
| 3-0 | 3173185 | 2/194/194 | K | 24.98 | 0 | 2 | 1794 | 59.4 | 1.91 | 1.91 | 103.172.92.89 | http/1.1 | milad-bc.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/188/188 | _ | 24.90 | 10 | 6 | 2056 | 0.0 | 1.97 | 1.97 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/235/235 | _ | 24.83 | 14 | 2 | 2131 | 0.0 | 1.99 | 1.99 | 52.169.148.186 | http/1.1 | proxy-subdomains-vhost.localhos | GET /a1.php HTTP/1.1 |
| 3-0 | 3173185 | 0/192/192 | _ | 24.82 | 11 | 6 | 2005 | 0.0 | 2.13 | 2.13 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2987 HTTP/1.1 |
| 3-0 | 3173185 | 0/226/226 | _ | 24.88 | 4 | 2 | 2096 | 0.0 | 1.75 | 1.75 | 52.169.148.186 | http/1.1 | proxy-subdomains-vhost.localhos | GET /xxx.php HTTP/1.1 |
| 3-0 | 3173185 | 0/184/184 | _ | 24.92 | 8 | 4 | 1948 | 0.0 | 2.40 | 2.40 | 57.141.20.57 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%b9%d9%84%d9%88%d9%85-%d9%87%d9%81%d8%aa%d9%85- |
| 4-0 | 3173186 | 0/108/108 | _ | 25.55 | 12 | 7 | 1133 | 0.0 | 1.59 | 1.59 | 5.255.231.11 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15746 HTTP/1.1 |
| 4-0 | 3173186 | 0/477/477 | R | 25.08 | 71 | 3 | 4440 | 0.0 | 3.45 | 3.45 | 149.54.76.5 | http/1.1 | ||
| 4-0 | 3173186 | 0/145/145 | _ | 25.71 | 5 | 5 | 1693 | 0.0 | 1.98 | 1.98 | 70.117.220.180 | http/1.1 | xffa.ir:443 | GET /posts/274/reactions HTTP/1.1 |
| 4-0 | 3173186 | 0/165/165 | _ | 25.63 | 11 | 3 | 1953 | 0.0 | 2.06 | 2.06 | 144.76.72.43 | http/1.1 | faisell.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/314/314 | _ | 25.61 | 8 | 6 | 3445 | 0.0 | 3.02 | 3.02 | 5.255.231.64 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16379 HTTP/1.1 |
| 4-0 | 3173186 | 2/306/306 | K | 25.74 | 2 | 6 | 2884 | 19.0 | 2.31 | 2.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 4-0 | 3173186 | 0/195/195 | _ | 25.51 | 17 | 6 | 1843 | 0.0 | 2.14 | 2.14 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Unicorno-Costume-Due-Pezzi-Per-Mare-E-Piscina-Taglie- |
| 4-0 | 3173186 | 0/283/283 | _ | 25.57 | 13 | 2 | 2789 | 0.0 | 2.48 | 2.48 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 4-0 | 3173186 | 0/196/196 | _ | 25.69 | 2 | 6 | 2274 | 0.0 | 2.06 | 2.06 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Con-Protezione-RFID-Borsello-Per-Viaggio-Passaporto-C |
| 4-0 | 3173186 | 0/238/238 | R | 24.83 | 95 | 5 | 2194 | 0.0 | 2.13 | 2.13 | 104.197.114.63 | http/1.1 | ||
| 4-0 | 3173186 | 1/220/220 | K | 25.74 | 1 | 1 | 1865 | 2.5 | 1.93 | 1.93 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/pfrom/500000/lang |
| 4-0 | 3173186 | 0/66/66 | _ | 25.73 | 2 | 5 | 672 | 0.0 | 1.15 | 1.15 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1401/04/10/%D8%A8%D8%A7%D8%B2%D8%AF%DB%8C%D8%AF-%D8%AF%DA% |
| 4-0 | 3173186 | 0/188/188 | _ | 25.66 | 4 | 8 | 1772 | 0.0 | 1.58 | 1.58 | 87.250.224.101 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/ HTTP/1.1 |
| 4-0 | 3173186 | 0/123/123 | _ | 25.65 | 11 | 10 | 1312 | 0.0 | 1.50 | 1.50 | 95.155.151.243 | http/1.1 | iphoneghesti.com:443 | POST /xmlrpc.php HTTP/1.1 |
